**NOTICE: DUE TO NATIONWIDE SUPPLY ISSUES, SOME ITEMS ARE TAKING LONGER TO SHIP**
Sulphur, Louisiana | Made in the USA!
1-800-965-8544
support@lunmar.com
0
Home
Products
Boat Lifts
Wood Mount
Steel Mount
Aluminum Mount
Side Mount Lifts
I-Beam Clamp Kit
Galvanized Piling Mount
Aluminum Piling Mount
PWC/Skiff Lifts
Davits
Upgrades
Cargo Lifts
Boat Lift Parts
Cable & Cable Accessories
Pipe Bearings
Pulleys
Cradle Beams & Parts
Electrical
Motors
Switches
GEM Remotes
Electrical Wire
Floating Docks & Dock Hardware
Motors / Gearplates / Winches
Motors
Gearplates
Winches
Slings
Bolts
Other Items
Installation Guides
Request A Quote
Blog
About Us
View Cart
0
Shopping Cart
Your cart is currently empty.
My Account
Welcome to Lunmar Boat Lifts!
Login
Create Account
Home
PWC/SKIFF LIFTS
PermaFloat Drum
PermaFloat Drum
Previous Product
|
Next Product
Product Description
Permafloat Drums offer durable dock flotation that can be easily installed for new floating docks that you want to build, or as a replacement for an existing dock system.
24" x 48" x 12" Float Drum -Buoyancy 434# - $166.63 USD
24" x 48" x 16" Float Drum -Buoyancy 598# - $194.40 USD
24" x 48" x 20" Float Drum -Buoyancy 719# - $233.26 USD
36" x 48" x 12" Float Drum -Buoyancy 691# - $224.01 USD
36" x 48" x 16" Float Drum -Buoyancy 905# - $259.20 USD
36" x 48" x 20" Float Drum -Buoyancy 1114# - $292.54 USD
36" x 48" x 24" Float Drum -Buoyancy 1346# - $348.08 USD
36" x 72" x 16" Float Drum -Buoyancy 1359# - $361.02 USD
36" x 72" x 20" Float Drum -Buoyancy 1727# - $392.50 USD
48" x 48" x 12" Float Drum -Buoyancy 937# - $268.46 USD
48" x 48" x 16" Float Drum -Buoyancy 1220# - $314.75 USD
48" x 48" x 20" Float Drum -Buoyancy 1520# - $359.20 USD
48" x 48" x 24" Float Drum -Buoyancy 1799# - $399.00 USD
48" x 72" x 12" Float Drum -Buoyancy 1406# - $366.59 USD
48" x 72" x 16" Float Drum -Buoyancy 1863# - $429.54 USD
48" x 72" x 20" Float Drum -Buoyancy 2280# - $485.07 USD
48" x 72" x 24" Float Drum -Buoyancy 2702# - $572.10 USD
48" x 96" x 12" Float Drum -Buoyancy 1834# - $514.71 USD
48" x 96" x 16" Float Drum -Buoyancy 2475# - $599.88 USD
48" x 96" x 20" Float Drum -Buoyancy 3076# - $677.63 USD
48" x 96" x 24" Float Drum -Buoyancy 3618# - $706.32 USD
$166.63
Related Products
Select Options
Minimag Personal Watercraft Lifts
Minimag
From $1,520.00
Select Options
Minimag Dual Jet Ski Lift
Minimag
From $2,452.54
Select Options
Minimag Personal Watercraft Swivel Lifts
Minimag
From $1,720.00
More Info
Rotomag 1500# Boat Lift
Minimag
$3,420.00
Select Options
Minimag Replacement Track
PWC
From $655.00
More Info
Minimag 2800# Boat Lift
Minimag
$5,264.56
More Info
Single PWC Drive Up Floating Lift
PWC
$2,174.48
Select Options
PWC / Jet Ski Floating Additional Deck Sections
Floating Dock
From $576.80